/cdn.vox-cdn.com/uploads/chorus_image/image/60578121/usa-today-8353729.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 22, 2015, 2:30 PM Central | ||
Staples Center - Los Angeles, CA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Chris Paul |
Eric Gordon | SG | J.J. Redick |
Quincy Pondexter | SF | Matt Barnes |
Anthony Davis | PF | Blake Griffin |
Omer Asik | C | DeAndre Jordan |
Advanced Stats (2014/15) via NBA Stats | ||
93.98 (27th) | Pace | 96.85 (11th) |
104.9 (9th) | ORtg | 109.3 (2nd) |
104.7 (22nd) | DRtg | 103.4 (18th) |
+0.2 (16th) | Net Rating | + 5.8 (3rd) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.