/cdn.vox-cdn.com/uploads/chorus_image/image/60576681/usa-today-8347636.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 2, 2015, 7:30 PM Central | ||
American Airlines Center - Dallas, TX | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Rajon Rondo |
Eric Gordon | SG | Monta Ellis |
Quincy Pondexter | SF | Richard Jefferson |
Dante Cunningham | PF | Dirk Nowitzki |
Omer Asik | C | Tyson Chandler |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.1 (27th) | Pace | 93.8 (10th) |
109.3 (7th) | ORtg | 110.0 (5th) |
108.4 (24th) | DRtg | 106.3 (15th) |
+0.9 (14th) | Net Rating | +4.7 (5th) |
- HERE is the preview.
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.