/cdn.vox-cdn.com/uploads/chorus_image/image/60577895/usa-today-8302707.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 19, 2015, 9:00 PM Central | ||
US Airways Center - Phoenix, AZ | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Eric Bledsoe |
Eric Gordon | SG | P.J. Tucker |
Quincy Pondexter | SF | Marcus Morris |
Anthony Davis | PF | Markieff Morris |
Omer Asik | C | Brandan Wright |
Advanced Stats (2014/15) via NBA Stats | ||
93.99 (27th) | Pace | 99.13 (2nd) |
105.3 (8th) | ORtg | 104.5 (10th) |
104.8 (25th) | DRtg | 103.6 (18th) |
+0.5 (16th) | Net Rating | + 0.9 (15th) |
- If you haven't done so yet, read the game preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.