/cdn.vox-cdn.com/uploads/chorus_image/image/60577789/usa-today-8434511.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
March 17, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans , LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
NBA TV | ||
Charter - N/A, Cox - 1325, DirecTV - 216, U-Verse - 1632 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Michael Carter-Williams |
Eric Gordon | SG | Khris Middleton |
Quincy Pondexter | SF | Giannis Antetokounmpo |
Anthony Davis | PF | Ersan Ilyasova |
Omer Asik | C | Zaza Pachulia |
Advanced Stats (2014/15) via NBA Stats | ||
93.94 (27th) | Pace | 96.32 (14th) |
105.6 (7th) | ORtg | 100.5 (24th) |
105.1 (25th) | DRtg | 99.1 (2nd) |
+0.6 (16th) | Net Rating | +1.3 (14th) |
- If you haven't done so yet, read the Game Preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.