/cdn.vox-cdn.com/uploads/chorus_image/image/60577277/usa-today-8405679.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 10, 2015, 6:30 PM Central | ||
Barclays Center - Brooklyn, NY | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Norris Cole | PG | Deron Williams |
Eric Gordon | SG | Markel Brown |
Quincy Pondexter | SF | Joe Johnson |
Anthony Davis | PF | Thaddeus Young |
Omer Asik | C | Brook Lopez |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (27th) | Pace | 91.4 (26th) |
109.1 (7th) | ORtg | 104.1 (23rd) |
108.2 (22nd) | DRtg | 107.9 (21st) |
+0.9 (14th) | Net Rating | -3.8 (23rd) |
- If you haven't done so yet, read the Game Preview!
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.