/cdn.vox-cdn.com/uploads/chorus_image/image/60576509/usa-today-8350616.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
March 1, 2015, 7:00 PM Central | ||
Pepsi Center - Denver, CO | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Ty Lawson |
Eric Gordon | SG | Gary Harris |
Quincy Pondexter | SF | Danilo Gallinari |
Dante Cunningham | PF | Joffrey Lauvergne |
Omer Asik | C | J.J. Hickson |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.1 (27th) | Pace | 94.9 (5th) |
109.3 (7th) | ORtg | 103.9 (24th) |
108.5 (24th) | DRtg | 109.4 (27th) |
+0.8 (14th) | Net Rating | -5.5 (25th) |
- HERE is the preview.
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.