/cdn.vox-cdn.com/uploads/chorus_image/image/60575239/usa-today-8275679.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 9, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Dante Exum |
Eric Gordon | SG | Elijah Millsap |
Dante Cunningham | SF | Gordon Hayward |
Alexis Ajinca | PF | Derrick Favors |
Omer Asik | C | Enes Kanter |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.4 (24th) | Pace | 89.5 (28th) |
109.4 (7th) | ORtg | 107.1 (14th) |
108.4 (21st) | DRtg | 110.0 (27th) |
+0.8 (16th) | Net Rating | -2.9 (21st) |
- HERE is the game preview.
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...