/cdn.vox-cdn.com/uploads/chorus_image/image/60575051/usa-today-8294365.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 7, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans | ||
Fox Sports New Orleans, NBAtv | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Derrick Rose |
Eric Gordon | SG | Kirk Hinrich |
Dante Cunningham | SF | Jimmy Butler |
Anthony Davis | PF | Pau Gasol |
Omer Asik | C | Joakim Noah |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (26th) | Pace | 92.8 (16th) |
109.6 (7th) | ORtg | 108.2(11th) |
108.1 (20th) | DRtg | 106.0 (12th) |
+1.5 (14th) | Net Rating | +2.2 (11th) |
- HERE is the game preview.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...