/cdn.vox-cdn.com/uploads/chorus_image/image/60574963/usa-today-8366668.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
February 6, 2015, 7:00 PM Central | ||
Chesapeake Energy Center - Oklahoma City, OK | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Russell Westbrook |
Eric Gordon | SG | Andre Roberson |
Dante Cunningham | SF | Kevin Durant |
Anthony Davis | PF | Serge Ibaka |
Omer Asik | C | Steven Adams |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (26th) | Pace | 93.6 (11th) |
109.6 (7th) | ORtg | 105.1 (17th) |
108.1 (20th) | DRtg | 104.0 (9th) |
+1.5 (14th) | Net Rating | +1.1 (16th) |
- HERE is the game preview.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...