/cdn.vox-cdn.com/uploads/chorus_image/image/60576329/usa-today-8402232.0.0.0.jpg)
O
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 25, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Deron Williams |
Eric Gordon | SG | Markel Brown |
Dante Cunningham | SF | Joe Johnson |
Quincy Pondexter | PF | Alan Anderson |
Omer Asik | C | Mason Plumlee |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.1 (T-27th) | Pace | 91.1 (T-27th) |
109.2 (7th) | ORtg | 104.2 (24th) |
108.6 (22nd) | DRtg | 107.7 (20th) |
+0.6 (16th) | Net Rating | -3.5 (T-23rd) |
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
GEAUX PELICANS!
Extra TV Channels for National Games
NBA TV
Charter - N/A, Cox - 1325, DirecTV - 216, U-Verse - 1632
TNT
Charter - 781, Cox - 1025, DirecTV - 245, U-Verse - 1108
ESPN
Charter - 808, Cox - 1035, DirecTV - 206, U-Verse - 1602
Loading comments...