/cdn.vox-cdn.com/uploads/chorus_image/image/60575887/usa-today-8169866.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
February 20, 2015, 6:00 PM Central | ||
Amway Center - Orlando | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Elfrid Payton |
Eric Gordon | SG | Victor Oladipo |
Dante Cunningham | SF | Tobias Harris |
Alexis Ajinca | PF | Channing Frye |
Omer Asik | C | Nikola Vucevic |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (26th) | Pace | 93.0 (14th) |
109.2 (7th) | ORtg | 102.4 (28th) |
108.8 (22nd) | DRtg | 109.0 (23rd) |
+0.4 (16th) | Net Rating | -6.6 (26th) |
- Like us on Facebook yet? Correct that!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...