/cdn.vox-cdn.com/uploads/chorus_image/image/60574687/usa-today-8307143.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
February 2, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Jeff Teague |
Eric Gordon | SG | Kyle Korver |
Dante Cunningham | SF | Kent Bazemore |
Anthony Davis | PF | Paul Millsap |
Omer Asik | C | Al Horford |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.2 (26th) | Pace | 92.7 (17th) |
109.5 (7th) | ORtg | 111.1 (5th) |
108.0 (20th) | DRtg | 103.2 (5th) |
+1.5 (15th) | Net Rating | +7.9 (3rd) |
- HERE is the game preview.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...