/cdn.vox-cdn.com/uploads/chorus_image/image/60618867/usa-today-8879832.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
December 25, 2015, 11:00 aM Central | ||
American Airlines - Miami, FL | ||
ESPN | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Goran Dragic |
Eric Gordon | SG | Dwyane Wade |
Alonzo Gee | SF | Luol Deng |
Anthony Davis | PF | Chris Bosh |
Omer Asik | C | Hassan Whiteside |
Advanced Stats (2015-16) via NBA Stats | ||
99.12 (10th) | Pace | 95.27 (29th) |
103.0 (9th) | ORtg | 102.6 (13th) |
108.3 (29th) | DRtg | 98.5 (5th) |
-5.3 (27th) | Net Rating | +4.1 (5th) |
- In case you missed it, catch up on the game preview RIGHT HERE!
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!