/cdn.vox-cdn.com/uploads/chorus_image/image/60615015/usa-today-8261147.0.0.0.jpg)
2015-16 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 15, 2015, 11:00 AM Central | ||
Madison Square Garden - New York, NY | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 676, U-Verse - 1757 | ||
WRNO 99.5 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Jose Calderon |
Eric Gordon | SG | Arron Afflalo |
Alonzo Gee | SF | Carmelo Anthony |
Anthony Davis | PF | Kristaps Porzingis |
Omer Asik | C | Robin Lopez |
Advanced Stats (2015-16) via NBA Stats | ||
101.75 (7th) | Pace | 98.70(20th) |
99.2 (19th) | ORtg | 100.4 (14th) |
109.9 (30th) | DRtg | 100.8 (16th) |
-10.7 (29th) | Net Rating | -0.4 (18th) |
- For information on this match-up please be sure to read the game preview.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and all of our staff.
GEAUX PELICANS!
- Like us on Facebook yet? Correct that!
Loading comments...