/cdn.vox-cdn.com/uploads/chorus_image/image/60572981/usa-today-8183406.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
January 9, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Mike Conley |
Eric Gordon | SG | Tony Allen |
Tyreke Evans | SF | Courtney Lee |
Anthony Davis | PF | Jarnell Stokes |
Omer Asik | C | Marc Gasol |
Advanced Stats (2014/15) via Nylon Calculus | ||
92.3 (17th) | Pace | 91.2 (25th) |
109.2 (9th) | ORtg | 108.9 (10th) |
108.5 (21st) | DRtg | 104.7 (9th) |
+0.7 (14th) | Net Rating | +4.2 (7th) |
- In case you missed it, HERE is the game preview for tonight's game.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
GEAUX PELICANS!
Extra TV Channels for National Games NBA TV Charter - N/A, Cox - 1325, DirecTV - 216, U-Verse - 1632 TNT Charter - 781, Cox - 1025, DirecTV - 245, U-Verse - 1108 ESPN Charter - 808, Cox - 1035, DirecTV - 206, U-Verse - 1602