/cdn.vox-cdn.com/uploads/chorus_image/image/60572851/usa-today-8184947.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
January 7, 2015 - 6:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Kemba Walker |
Eric Gordon | SG | Gerald Henderson |
Tyreke Evans | SF | Michael Kidd-Gilchrist |
Anthony Davis | PF | Cody Zeller |
Omer Asik | C | Bismack Biyombo |
Advanced Stats (2014/15) via Nylon Calculus | ||
92.2 (18th) | Pace | 91.4 (24th) |
109.5 (10th) | ORtg | 102.6 (27th) |
108.7 (21st) | DRtg | 107.1 (15th) |
+0.8(15th) | Net Rating | -4.5 (25th) |
- Check out our preview HERE.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
GEAUX PELICANS!