/cdn.vox-cdn.com/uploads/chorus_image/image/60574459/usa-today-8256032.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
January 30, 2015, 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Chris Paul |
Eric Gordon | SG | Jamal Crawford |
Dante Cunningham | SF | Matt Barnes |
Ryan Anderson | PF | Blake Griffin |
Omer Asik | C | DeAndre Jordan |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.3 (25th) | Pace | 92.8 (15th) |
109.3 (8th) | ORtg | 115.1 (1st) |
107.9 (19th) | DRtg | 107.2 (14th) |
+1.4 (15th) | Net Rating | +7.9 (3rd) |
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.