/cdn.vox-cdn.com/uploads/chorus_image/image/60574171/usa-today-8332660.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | vs | ![]() |
---|---|---|
January 26, 2015, 7:00 PM Central | ||
Smoothie King Center, New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Larry Drew II |
Eric Gordon | SG | Robert Covington |
Dante Cunningham | SF | Luc Mbah a Moute |
Anthony Davis | PF | Henry Sims |
Omer Asik | C | Nerlens Noel |
Advanced Stats (2014/15) via Nylon Calculus | ||
91.5 (23rd) | Pace | 94.8 (5th) |
109.3 (8th) | ORtg | 94.2 (30th) |
108.3 (20th) | DRtg | 107.6 (18th) |
+1.0 (16th) | Net Rating | -13.4 (30th) |
- HERE is the preview for today's game.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.
Loading comments...