/cdn.vox-cdn.com/uploads/chorus_image/image/60572455/usa-today-8300687.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
January 2, 2015 - 7:00 PM Central | ||
Smoothie King Center - New Orleans, LA | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Patrick Beverley |
Tyreke Evans | SG | James Harden |
Luke Babbitt | SF | Trevor Ariza |
Anthony Davis | PF | Josh Smith |
Omer Asik | C | Dwight Howard |
Advanced Stats (2014/15) via Nylon Calculus | ||
92.4 (18th) | Pace | 93.8 (9th) |
109.5 (10th) | ORtg | 106.2 (18th) |
109.4 (24th) | DRtg | 102.2 (3rd) |
+0.1 (15th) | Net Rating | +4.0 (9th) |
- Check out our preview HERE.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.