/cdn.vox-cdn.com/uploads/chorus_image/image/60573743/usa-today-8260705.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
January 19, 2015, 4:30 PM Central | ||
Madison Square Garden, New York City, NY | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1757 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Tyreke Evans | PG | Jose Calderon |
Eric Gordon | SG | Shane Larkin |
Dante Cunningham | SF | Carmelo Anthony |
Ryan Anderson | PF | Jason Smith |
Omer Asik | C | Amare Stoudemire |
Advanced Stats (2014/15) via Nylon Calculus | ||
92.1 (22nd) | Pace | 89.6 (28th) |
109.0 (11th) | ORtg | 102.4 (27th) |
108.4 (21st) | DRtg | 112.6 (29th) |
+0.6 (15th) | Net Rating | -10.2 (29th) |
- HERE is the preview for today's game.
-Anthony Davis and Jrue Holiday are out again.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.