/cdn.vox-cdn.com/uploads/chorus_image/image/60573223/usa-today-7809247.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
January 12, 2015, 6:30 PM Central | ||
TD Garden - Boston, MA | ||
NBA TV | ||
Charter - N/A, Cox - 1325, DirecTV - 216, U-Verse - 1632 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Evan Turner |
Eric Gordon | SG | Avery Bradley |
Tyreke Evans | SF | Jae Crowder |
Anthony Davis | PF | Jared Sullinger |
Omer Asik | C | Tyler Zeller |
Advanced Stats (2014/15) via Nylon Calculus | ||
92.2 (18th) | Pace | 96.2 (2nd) |
109.5 (8th) | ORtg | 105.0 (21st) |
108.5 (21st) | DRtg | 106.3 (14th) |
+1.0 (13th) | Net Rating | -1.3 (17th) |
- In case you missed it, HERE is the game preview for tonight's game.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.