/cdn.vox-cdn.com/uploads/chorus_image/image/60554725/20131221_ajl_ad3_445.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | at | |
32-44 | ||
April 6, 2014, 8:00 PM CDT | ||
Portland, OR | ||
FSNO, CSNW | ||
Projected Starters | ||
Brian Roberts | Damian Lillard | |
Tyreke Evans | Wesley Matthews | |
Al-Farouq Aminu | Nicolas Batum | |
Anthony Davis | LaMarcus Aldridge | |
Greg Stiemsma | Robin Lopez | |
Advanced Stats (2013/14) | ||
92.2 (22) | Pace | 94.9 (11) |
107.3 (12) | ORtg | 111.5 (2) |
110.1 (27) | DRtg | 107.4 (17) |
GAME NOTES:
- Geaux Pels!
Loading comments...