/cdn.vox-cdn.com/uploads/chorus_image/image/60554081/20131227_kdl_al6_101.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | at | |
32-42 | ||
April 2, 2014, 8:00 PM CDT | ||
Denver, CO | ||
FSNO, ALT | ||
Projected Starters | ||
Brian Roberts | Ty Lawson | |
Tyreke Evans | Randy Foye | |
Al-Farouq Aminu | Quincy Miller | |
Anthony Davis | Kenneth Faried | |
Greg Stiemsma | Timofey Mozgov | |
Advanced Stats (2013/14) | ||
92.0 (22) | Pace | 97.7 (3) |
107.4 (12) | ORtg | 105.7 (17) |
109.8 (27) | DRtg | 108.3 (21) |
GAME NOTES:
- You can catch the preview HERE.
- In case you haven't heard, Reggie Evans was fined 15K for the elbow to Davis which led to his ejection. Morale of the story: don't mess with the future face of the NBA.
- Lol @ the offensive firepower at SF tonight!
- Geaux Pels!
Loading comments...