2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
22-27 | ||
February 9, 2014, 5:00 PM CDT | ||
Brooklyn, NY | ||
FSNOLA, WWL 105.3 | ||
Projected Starters | ||
Brian Roberts | Deron Williams | |
Eric Gordon | Shaun Livingston | |
Al-Farouq Aminu | Joe Johnson | |
Anthony Davis | Paul Pierce | |
Alexis Ajinca | Kevin Garnett | |
Advanced Stats (2013/14) | ||
92.3 (23) | Pace | 91.7 (26) |
107.3 (10) | ORtg | 105.3 (18) |
108.8 (27) | DRtg | 108.2 (22) |
GAME NOTES
-
- Check out the game preview HERE.
- Brooklyn plays a small starting lineup (Andray Blatche started the last game in stead of Kevin Garnett). Who guards Anthony Davis exactly? If Monty Williams plays his cards right, this should be an entertaining game. If he doesn't, this will be very frustrating indeed.
- - The Nets, likely on account of old age, are very, very slow. Again, another aspect of the blueprint of this game that should be exceedingly obvious: run.
-
- I'm off to go drink a blueberry, raspberry, banana smoothie. Geaux Pels!
Loading comments...