/cdn.vox-cdn.com/uploads/chorus_image/image/60550249/20140129_lbm_ah7_048.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
21-27 | ||
February 7, 2014, 8:30 PM CDT | ||
New Orleans, LA | ||
ESPN | ||
Projected Starters | ||
Brian Roberts | Ricky Rubio | |
Eric Gordon | Kevin Martin | |
Al-Farouq Aminu | Corey Brewer | |
Anthony Davis | Kevin Love | |
Alexis Ajinca | Ronny Turiaf | |
Advanced Stats (2013/14) | ||
92.3 (23) | Pace | 97.1 (3) |
107.4 (10) | ORtg | 108.5 (9) |
109.0 (27) | DRtg | 104.2 (9) |
GAME NOTES
-
- Check out the game preview HERE.
- Congratulations to Anthony Davis for being named to the All-Star Game!!
- Hey, if you haven't noticed, we're on ESPN tonight.
- Geaux Pels!
Loading comments...