2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
20-26 | ||
February 3, 2014, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, WGN | ||
Projected Starters | ||
Brian Roberts | Tony Parker | |
Eric Gordon | Danny Green | |
Al-Farouq Aminu | Shannon Brown | |
Anthony Davis | Tim Duncan | |
Alexis Ajinca | Tiago Splitter | |
Advanced Stats (2013/14) | ||
92.3 (24) | Pace | 94.3 (15) |
107.3 (10) | ORtg | 110.6 (6) |
109.0 (27) | DRtg | 102.2 (3) |
GAME NOTES
-
- Check out the game preview HERE.
- A game after facing (and beating!) the league's second best defense, the Pelicans take on the fifth best.
-
- Danny Green returns to the lineup for the Spurs tonight.
-
Geaux Pels!
Loading comments...