/cdn.vox-cdn.com/uploads/chorus_image/image/60550961/20131201_jla_ag9_978.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
23-29 | ||
February 19, 2014, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, MSG | ||
Projected Starters | ||
Brian Roberts | Raymond Felton | |
Eric Gordon | Pablo Prigioni | |
Al-Farouq Aminu | Iman Shumpert | |
Anthony Davis | Carmelo Anthony | |
Alexis Ajninca | Tyson Chandler | |
Advanced Stats (2013/14) | ||
92.2 (23) | Pace | 90.5 (28) |
107.2 (11) | ORtg | 106.4 (14) |
108.9 (26) | DRtg | 108.4 (25) |
GAME NOTES
- Tonight's preview can be found HERE.
- Shudder at the above advanced stats! Are we really that similar to this year's Knickerbockers? :)
- As of this writing, there haven't been any noteworthy trade deadline developments today; however, with our players being tied to so many teams, Demps is obviously twitching. Tonight might be the last time we get to see one or several of the players wearing our uniform...
- Geaux Pelicans!!!
Loading comments...