/cdn.vox-cdn.com/uploads/chorus_image/image/60568071/20140329_lbm_ai1_162.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 8, 2014, 7:30 PM Central | ||
AT&T Center - San Antonio, TX | ||
Fox Sports New Orleans, FSSW | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1758 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Tony Parker |
Eric Gordon | SG | Danny Green |
Tyreke Evans | SF | Kawhi Leonard |
Anthony Davis | PF | Tim Duncan |
Omer Asik | C | Boris Diaw |
Advanced Stats (2014/15) | ||
93.6 (11th) | Pace | 92.1 (15th) |
103.2 (20th) | ORtg | 98.9 (30th) |
100.5 (5th) | DRtg | 104.3 (10th) |
Notes:
- Check out our preview HERE.
- For our advanced statistics above, The Bird Writes will be switching to Nylon Calculus for pace and efficiency ratings. Instead of estimations like NBA Stats, NC relies on actual counted possessions.
Pelicans shootaround:John Salmons returns tonight after birth of son; NOLA w/o Babbitt/Miller: http://t.co/TyYICQssN6 pic.twitter.com/pYqr8y9v4z
— Jim Eichenhofer (@Jim_Eichenhofer) November 8, 2014
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.