/cdn.vox-cdn.com/uploads/chorus_image/image/60569231/usa-today-7851712.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 22, 2014, 8:00 PM Central | ||
Energy Solutions Arena - Salt Lake City, UT | ||
ROOT, NBA League Pass | ||
DirecTV - 683, Dish - 5414 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Trey Burke |
Eric Gordon | SG | Alec Burks |
Tyreke Evans | SF | Gordon Hayward |
Anthony Davis | PF | Derrick Favors |
Alexis Ajinca | C | Enes Kanter |
Advanced Stats (2014/15) via Nylon Calculus | ||
93.5 (9th) | Pace | 89.6 (26th) |
111.3 (5th) | ORtg | 108.0 (17th) |
107.2 (17th) | DRtg | 112.8 (26th) |
- Check out our preview HERE.
- The latest on Omer Asik:
Pelicans C Omer Asik is DOUBTFUL for tonight's game in Utah.
— Pelicans PR (@PelicansPR) November 22, 2014
- Unfortunately, Fox Sports New Orleans will not be carrying the game.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.