/cdn.vox-cdn.com/uploads/chorus_image/image/60569221/usa-today-7847804.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 21, 2014, 8:00 PM Central | ||
Pepsi Center - Denver, CO | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1758 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Ty Lawson |
Eric Gordon | SG | Arron Afflalo |
Tyreke Evans | SF | Wilson Chandler |
Anthony Davis | PF | Kenneth Faried |
Omer Asik | C | Timofey Mozgov |
Advanced Stats (2014/15) via Nylon Calculus | ||
93.5 (9th) | Pace | 95.5 (5th) |
112.1 (5th) | ORtg | 106.6 (18th) |
105.4 (11th) | DRtg | 111.7 (26th) |
- Check out Zach's preview HERE.
- As of this writing, there has not been an update regarding Omer Asik. However, considering he came close to appearing in the last game, his chances of playing should be good.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.