/cdn.vox-cdn.com/uploads/chorus_image/image/60568875/usa-today-7844426.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 18, 2014, 9:00 PM Central | ||
Sleep Train Arena - Sacramento, CA | ||
NBA TV | ||
Charter - N/A, Cox - 1325, DirecTV - 216, U-Verse - 1632 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Darren Collison |
Eric Gordon | SG | Ben McLemore |
Tyreke Evans | SF | Rudy Gay |
Anthony Davis | PF | Jason Thompson |
Alexis Ajinca | C | DeMarcus Cousins |
Advanced Stats (2014/15) via Nylon Calculus | ||
93.8 (9th) | Pace | 94.3 (8th) |
111.5 (5th) | ORtg | 107.1 (16th) |
105.0 (12th) | DRtg | 105.3 (13th) |
- Check out our preview here.
- Omer Asik is out. Monty didn't like how he looked in warm-ups.
- Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.