/cdn.vox-cdn.com/uploads/chorus_image/image/60568221/20140128_gav_ar7_248.0.0.0.jpg)
2014/15 NBA Regular Season | ||
![]() | at | ![]() |
---|---|---|
November 10, 2014, 6:00 PM Central | ||
Quicken Loans Arena - Cleveland, OH | ||
Fox Sports New Orleans | ||
Charter - 810, Cox - 1038, DirecTV - 678, U-Verse - 1758 | ||
WWL 105.3 FM | ||
Projected Starters | ||
Jrue Holiday | PG | Kyrie Irving |
Eric Gordon | SG | Shawn Marion |
Tyreke Evans | SF | LeBron James |
Anthony Davis | PF | Kevin Love |
Omer Asik | C | Anderson Varejao |
Advanced Stats (2014/15) | ||
93.6 (11th) | Pace | 89.6 (28th) |
103.8 (20th) | ORtg | 107.8 (11th) |
101.7 (5th) | DRtg | 111.4 (25th) |
Check out our preview here. Watch for the Irving-Holiday match up to play a critical role in deciding the outcome tonight.
We are using different team stats than before so the numbers themselves may look considerably different than the past over time. Instead of estimating possessions Nylon Calculus digs through the entire box score and play-by-play to give hard possession counts. These numbers are more accurate.
Thanks to @bballport, we now have team summary ORTG, DRTG and Pace stats with ACTUAL possession counts, not estimates http://t.co/IkGDfPiME7
— The Nylon Calculus (@NylonCalculus) November 8, 2014
Join us in the comments below and watch with your fellow Pelican fans. On Twitter? Follow The Bird Writes and our staff.