/cdn.vox-cdn.com/uploads/chorus_image/image/60547781/20131019_ajw_sf6_108.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
15-18 | ||
January 8, 2014, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, CSMA | ||
Projected Starters | ||
Jrue Holiday | John Wall | |
Eric Gordon | Bradley Beal | |
Al-Farouq Aminu | Trevor Ariza | |
Anthony Davis | Trevor Booker | |
Alexis Ajinca | Marcin Gortat | |
Advanced Stats (2013/14) | ||
93.1 (20) | Pace | 92.8 (21) |
108.1 (9) | ORtg | 103.9 (21) |
109.1 (27) | DRtg | 105.1 (14) |
GAME NOTES
- Tonight's preview can be found HERE.
- Is Brian Roberts being showcased or has Roberts outplayed Austin Rivers that much in games and practice? Since the start of 2014, Rivers has played once, on New Years, for a total of 15:50. Meanwhile, Roberts has racked up 60:56 of court time.
- Don't forget to keep placing your All-Star votes for your favorite Pelicans!