/cdn.vox-cdn.com/uploads/chorus_image/image/60548883/20131215_kkt_ah6_881.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
16-24 | ||
January 21, 2014, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, CSCA | ||
Projected Starters | ||
Brian Roberts | Isaiah Thomas | |
Eric Gordon | Marcus Thornton | |
Al-Farouq Aminu | Rudy Gay | |
Anthony Davis | Jason Thompson | |
Greg Stiemsma | DeMarcus Cousins | |
Advanced Stats (2013/14) | ||
92.6 (23) | Pace | 94.8 (13) |
107.8 (10) | ORtg | 106.2 (14) |
109.8 (30) | DRtg | 108.7 (28) |
GAME NOTES
- Tonight's preview can be found HERE.
- Anthony Davis is averaging 20.3 PPG, 10.4 REB and 3.0 BLK. Should be a shoe-in for the upcoming All-Star as a reserve, no?