/cdn.vox-cdn.com/uploads/chorus_image/image/60548623/20131126_ajl_ah6_084.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
15-23 | ||
January 18, 2014, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, CSBA | ||
Projected Starters | ||
Brian Roberts | Stephen Curry | |
Eric Gordon | Klay Thompson | |
Al-Farouq Aminu | Andre Iguodala | |
Anthony Davis | David Lee | |
Greg Stiemsma | Andrew Bogut | |
Advanced Stats (2013/14) | ||
92.8 (21) | Pace | 97.0 (4) |
108.0 (9) | ORtg | 106.4 (12) |
109.9 (30) | DRtg | 102.0 (5) |
GAME NOTES
- Tonight's preview can be found HERE.
- In case you missed it, another sacrifice was offered to the Gods today, Jason Smith. Pretty soon, we're just going to have to start talking about tanks. Something to appease the higher powers, right?
- At least, Tyreke Evans will be available.
- Congratulations Pels, we officially have the worst defensive rating in the league. :(
- Don't forget to keep placing your All-Star votes for your favorite Pelicans! At least for the ones still standing...