/cdn.vox-cdn.com/uploads/chorus_image/image/15528033/20130115_hcs_sy4_011.0.jpg)
Here is what we know so far. The salary cap next year is expected to be $58.5 Million.
Confirming @ESPNSteinLine tweet -- league's projected cap/tax for 2013-14 is currently $58.5M & $71.6M. For 2014-15 it's $62.1M & $75.7M.
— Larry Coon (@LarryCoon) June 3, 2013
The Pelicans do not have to sign whoever they draft with the 42nd selection. They do not even have to use it at all. They could trade it for a player (unlikely), package with a current player, or outright sell the pick to another team. The rough number is $6 Million in cap space if the 42nd pick is not on the roster. Options are a significant factor for Robin Lopez, Jason Smith and all four players earning less than $1M next season.
Age | 2013-2014 | 2014-2015 | 2015-2016 | |
---|---|---|---|---|
Eric Gordon | 25 | $14,283,844 | $14,898,958 | $15,514,031 |
Jrue Holiday | 23 | $9,213,484 | $9,904,495 | $10,595,507 |
Ryan Anderson | 25 | $8,308,500 | $8,491,500 | $8,500,000 |
Anthony Davis | 20 | $5,375,760 | $5,607,240 | $7,070,730 |
Robin Lopez | 25 | $5,119,761 | $5,340,229 | |
Jason Smith | 27 | $2,500,000 | ||
Austin Rivers | 21 | $2,339,040 | $2,439,840 | $3,110,796 |
Greivis Vasquez | 26 | $2,150,188 | ||
Lance Thomas | 25 | $884,293 | ||
Terrel Harris | 26 | $884,293 | ||
Brian Roberts | 28 | $788,872 | ||
Darius Miller | 23 | $788,872 | ||
Pierre Jackson | 22 | $490,180 | ||
Total | 24.3 | $53,127,087 | $46,682,262 | $44,791,064 |
To review, the Pelicans are looking at around $6 Million in cap space right now. That number is not set in stone whatsoever. Any player costing less than $10M can be had with relative ease. Dell Demps can either sign and trade (allowing the other team to shed salary) or simply waive Robin Lopez at a cost of $500,000.
Loading comments...