/cdn.vox-cdn.com/uploads/chorus_image/image/60546081/20130211_hcs_sy4_037.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | at | |
11-12 | ||
December 18, 2013, 9:30 PM CDT | ||
Los Angeles, CA | ||
FSNO, PRIME | ||
Projected Starters | ||
Jrue Holiday | Chris Paul | |
Eric Gordon | Willie Green | |
Al-Farouq Aminu | Jared Dudley | |
Ryan Anderson | Blake Griffin | |
Jason Smith | DeAndre Jordan | |
Advanced Stats (2013/14) | ||
93.3 (19) | Pace | 95.5 (8) |
108.0 (8) | ORtg | 108.5 (4) |
107.6 (26) | DRtg | 103.1 (8) |
- Tonight's preview can be found HERE.
- Reportedly, Matt Barnes might be available for tonight's game. Maybe he can pick up a timely technical?
- Don't forget to keep placing your All-Star votes for your favorite Pelicans!
Loading comments...