/cdn.vox-cdn.com/uploads/chorus_image/image/60542173/20131104_ter_fb1_280.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
1-3 | ||
November 6, 2013, 7:00 PM CDT | ||
Memphis, TN | ||
Fox Sports New Orleans | ||
Projected Starters | ||
Jrue Holiday | < | Mike Conley |
Eric Gordon | = | Tony Allen |
Al-Farouq Aminu | = | Tayshaun Prince |
Anthony Davis | > | Zach Randolph |
Jason Smith | < | Marc Gasol |
Advanced Stats (2013/14) | ||
94.1 (21) | Pace | 94.0 (22) |
101.8 (19) | ORtg | 103.4 (10) |
104.5 (18) | DRtg | 105.7 (21) |
- For all the complaining that we've done about the woeful defense to start the year, there are several teams that you would expect to be good defensive teams allowing even more points per possession than the Pelicans, like the Heat, the Rockets, and even these very Grizzlies.
- Memphis is completely healthy for this game, but the Pelicans will be missing Darius Miller and Ryan Anderson, as usual.
- Don't forget to take a look at Oleh's game preview before the game starts.
- Let's go Pels!