/cdn.vox-cdn.com/uploads/chorus_image/image/60544369/20131115_hcs_sy4_157.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | at | |
6-8 | ||
November 29, 2013, 7:00 PM CDT | ||
Philadelphia, PA | ||
FSNO, CSP | ||
Projected Starters | ||
Jrue Holiday | Michael Carter-Williams | |
Eric Gordon | > | James Anderson |
Al-Farouq Aminu | Evan Turner | |
Anthony Davis | > | Thaddeus Young |
Jason Smith | > | Spencer Hawes |
Advanced Stats (2013/14) | ||
94.4 (14) | Pace | 99.4 (1) |
106.7 (7) | ORtg | 101.0 (23) |
105.9 (22) | DRtg | 106.9 (24) |
- Tonight's preview can be found HERE.
- Are you the least bit curious about Ryan Anderson's culinary tastes? If so, check THIS out.
- Sixers are giving up a league-worst 109.1 PPG to opponents. Let's be sure to hit the 'on fire' mode at least several times Pels!