/cdn.vox-cdn.com/uploads/chorus_image/image/60544121/20131119_ter_ax5_273.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
6-7 | ||
November 26, 2013, 7:00 PM CDT | ||
New Orleans, LA | ||
FSNO, CSBA | ||
Projected Starters | ||
Jrue Holiday | Stephen Curry | |
Eric Gordon | Klay Thompson | |
Al-Farouq Aminu | Harrison Barnes | |
Anthony Davis | > | David Lee |
Jason Smith | > | Jermaine O'Neal |
Advanced Stats (2013/14) | ||
94.4 (14) | Pace | 96.2 (9) |
106.7 (7) | ORtg | 105.0 (13) |
105.8 (20) | DRtg | 100.4 (4) |
- David's Spurs recap can be found HERE and Rohan's Warrior preview HERE.
- Although the Warriors boost a fine defensive rating, expect a much different looking team tonight as they'll be missing both of their defensive stars in Iguodala and Bogut.
- Home sweet home? The Pelicans are 5-2 in New Orleans Arena and average close to 105 PPG (versus 1-5 and 96 PPG on the road).
- Despite being the losers of three straight, the Warriors are currently favored to win tonight.