/cdn.vox-cdn.com/uploads/chorus_image/image/60544025/20131122_mta_ah6_182.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | at | |
6-6 | ||
November 25, 2013, 7:30 PM CDT | ||
San Antonio, TX | ||
FSNO, FSSW | ||
Projected Starters | ||
Jrue Holiday | Tony Parker | |
Eric Gordon | = | Danny Green |
Al-Farouq Aminu | Kawhi Leonard | |
Anthony Davis | > | Tim Duncan |
Jason Smith | Tiago Splitter | |
Advanced Stats (2013/14) | ||
93.9 (16) | Pace | 94.5 (13) |
107.9 (6) | ORtg | 107.3 (8) |
105.3 (16) | DRtg | 95.1 (2) |
- You can catch tonight's game preview HERE.
- It'll be interesting to see how much our improved offense fairs against one of the stingiest defenses at their place.
- Please be sure to start placing your All-star votes, early and often, for Anthony Davis and the gang HERE.
- Let's go Pels!!!