/cdn.vox-cdn.com/uploads/chorus_image/image/60541905/20131031_kkt_ah6_714.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs | |
0-2 | ||
November 2, 2013, 7:00 PM CDT | ||
New Orleans, LA | ||
Fox Sports New Orleans | ||
Projected Starters | ||
Jrue Holiday | > | Kemba Walker |
Eric Gordon | > | Gerald Henderson |
Al-Farouq Aminu | = | Michael Kidd-Gilchrist |
Anthony Davis | > | Josh McRoberts |
Jason Smith | = | Bismack Biyombo |
Advanced Stats (2013/14) | ||
93.2 (26) | Pace | 93.2 (23) |
96.6 (24) | ORtg | 92.8 (30) |
110.0 (28) | DRtg | 96.5 (6) |
Here's the preview of the Pelicans-Bobcats game. It'll be interesting to see if Jason Smith can shoot from outside early. If so, he'll be able to drag Biyombo and his shot-blocking skills away from the paint, opening things up for Holiday and Gordon to penetrate down low. Watch for the offense to grind to a halt when Stiemsma enters - with Boyombo able to guard the lane, the Pelicans likely won't be able to get to the basket very easily.
Thankfully, the Magic game is behind us - Geaux Pelicans!