clock menu more-arrow no yes mobile

Filed under:

Hawks 97, Hornets 68: Boxscore

Welp

Paul Abell-US PRESSWIRE
NEW ORLEANS HORNETS (3-2)
FIELD GOALSREBOUNDS
POS MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT AST PF ST TO BS BA PTS
A. Aminu F 18:49 0-3 0-1 4-4 -11 0 4 4 1 1 0 0 1 0 4
A. Davis F-C 35:34 8-11 0-0 3-5 -30 0 7 7 1 2 0 1 1 0 19
R. Lopez C 20:14 2-6 0-0 3-4 -21 1 3 4 0 3 0 4 0 1 7
G. Vasquez G 21:06 1-5 0-2 0-0 -22 1 1 2 7 2 0 3 0 0 2
A. Rivers G 29:59 2-9 2-3 5-6 -25 1 1 2 2 3 2 2 0 0 11
X. Henry 24:07 1-6 0-0 1-3 -6 1 4 5 1 2 1 1 0 1 3
B. Roberts 30:35 4-11 2-5 0-1 -16 0 5 5 3 3 0 1 0 0 10
R. Anderson 20:00 1-8 0-5 0-0 -1 0 7 7 1 5 1 2 0 0 2
H. Warrick 18:03 3-8 0-0 2-3 -7 3 4 7 0 1 0 1 0 1 8
D. Miller 14:04 1-1 0-0 0-0 -4 0 1 1 0 1 0 0 0 0 2
Chris Wright 05:20 0-2 0-0 0-0 -3 0 1 1 2 0 0 1 0 0 0
S. Alabi 02:09 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
E. Gordon DNP - COACH'S DECISION
R. Mason Jr. DNP - COACH'S DECISION
L. Thomas DNP - COACH'S DECISION
Totals 240 23-70 4-16 18-26 7 38 45 18 23 4 16 2 3 68
32.9% 25.0% 69.2% TEAM REBS: 13 TOTAL TO: 20